Daily Rotation · Updated 2026-11-05
Fortnite Item Shop Today
Today's rotation lists 348 offers across 22 sections, from 200 to 4,000 V-Bucks. 348 offers are giftable, and the Treasure Hunters section carries the pirate-themed cosmetics tied to the token event.
How this page updates
Daily Refresh & Data Source
The Fortnite Item Shop resets every day at 00:00 UTC — offers rotate in and out on a 24-hour cycle, and prices are set per rotation rather than per player.
This page is rebuilt from the shop rotation data every day, so the table below always mirrors the live rotation for 2026-11-05. Prices are listed in V-Bucks, the in-game currency — no real-money prices appear in the table.
Sections group offers the way the in-game shop does: featured collaborations, themed bundles (the Treasure Hunters pirate section is live while the token event runs), and the daily rotation slots at the bottom.
Shop Section
DC
| Item | Type | Rarity | V-Bucks | Giftable |
|---|---|---|---|---|
| Harley Quinn | Outfit | DC SERIES | 2,000 | Yes |
| Harley Quinn | Outfit | DC SERIES | 1,500 | Yes |
| Catwoman Zero | Outfit | DC SERIES | 1,500 | Yes |
| Catwoman Zero | Outfit | DC SERIES | 1,200 | Yes |
| Punchline | Pickaxe | DC SERIES | 800 | Yes |
| Catwoman's Grappling Claw | Pickaxe | DC SERIES | 800 | Yes |
| Harley Hitter | Pickaxe | DC SERIES | 800 | Yes |
Shop Section
Jam Tracks
| Item | Type | Rarity | V-Bucks | Giftable |
|---|---|---|---|---|
| Everlong for 500 MtxCurrency | Bundle | — | 500 | Yes |
| Less Than for 500 MtxCurrency | Bundle | — | 500 | Yes |
| TBD (SID_Placeholder_500) for 500 MtxCurrency | Bundle | — | 500 | Yes |
| Battery for 500 MtxCurrency | Bundle | — | 500 | Yes |
| Sad But True for 500 MtxCurrency | Bundle | — | 500 | Yes |
| TBD (SID_Placeholder_326) for 500 MtxCurrency | Bundle | — | 500 | Yes |
| Wolves for 500 MtxCurrency | Bundle | — | 500 | Yes |
| Song 2 for 500 MtxCurrency | Bundle | — | 500 | Yes |
| Fat Lip for 500 MtxCurrency | Bundle | — | 500 | Yes |
| TBD (SID_Placeholder_687) for 500 MtxCurrency | Bundle | — | 500 | Yes |
| Mi Gente for 500 MtxCurrency | Bundle | — | 500 | Yes |
| Your Love (9pm) for 500 MtxCurrency | Bundle | — | 500 | Yes |
| All I Do Is Win for 500 MtxCurrency | Bundle | — | 500 | Yes |
| TBD (SID_Placeholder_492) for 500 MtxCurrency | Bundle | — | 500 | Yes |
| Lovin On Me for 500 MtxCurrency | Bundle | — | 500 | Yes |
| Kids for 500 MtxCurrency | Bundle | — | 500 | Yes |
| Whenever, Wherever for 500 MtxCurrency | Bundle | — | 500 | Yes |
| Basket Case for 500 MtxCurrency | Bundle | — | 500 | Yes |
| TBD (SID_Placeholder_477) for 500 MtxCurrency | Bundle | — | 500 | Yes |
| TBD (SID_Placeholder_798) for 500 MtxCurrency | Bundle | — | 500 | Yes |
| All The Small Things for 500 MtxCurrency | Bundle | — | 500 | Yes |
| Changes for 500 MtxCurrency | Bundle | — | 500 | Yes |
| TBD (SID_Placeholder_450) for 500 MtxCurrency | Bundle | — | 500 | Yes |
| March Of The Pigs for 500 MtxCurrency | Bundle | — | 500 | Yes |
| Say It Ain't So for 500 MtxCurrency | Bundle | — | 500 | Yes |
| Happy for 500 MtxCurrency | Bundle | — | 500 | Yes |
| LUNCH for 500 MtxCurrency | Bundle | — | 500 | Yes |
| TBD (SID_Placeholder_425) for 500 MtxCurrency | Bundle | — | 500 | Yes |
| Side To Side for 500 MtxCurrency | Bundle | — | 500 | Yes |
| positions for 500 MtxCurrency | Bundle | — | 500 | Yes |
| Fly for 500 MtxCurrency | Bundle | — | 500 | Yes |
| Sandstorm for 500 MtxCurrency | Bundle | — | 500 | Yes |
| TBD (SID_Placeholder_826) for 500 MtxCurrency | Bundle | — | 500 | Yes |
| Don't Let Me Down for 500 MtxCurrency | Bundle | — | 500 | Yes |
| Gangnam Style for 500 MtxCurrency | Bundle | — | 500 | Yes |
| Right Round for 500 MtxCurrency | Bundle | — | 500 | Yes |
| TBD (SID_Placeholder_794) for 500 MtxCurrency | Bundle | — | 500 | Yes |
| TBD (SID_Placeholder_594) for 500 MtxCurrency | Bundle | — | 500 | Yes |
| When I Come Around for 500 MtxCurrency | Bundle | — | 500 | Yes |
| Bloody Mary for 500 MtxCurrency | Bundle | — | 500 | Yes |
| TBD (SID_Placeholder_329) for 500 MtxCurrency | Bundle | — | 500 | Yes |
| get him back! for 500 MtxCurrency | Bundle | — | 500 | Yes |
| Hysteria for 500 MtxCurrency | Bundle | — | 500 | Yes |
| TBD (SID_Placeholder_792) for 500 MtxCurrency | Bundle | — | 500 | Yes |
| TBD (SID_Placeholder_750) for 500 MtxCurrency | Bundle | — | 500 | Yes |
| TBD (SID_Placeholder_629) for 500 MtxCurrency | Bundle | — | 500 | Yes |
| Tubthumping for 500 MtxCurrency | Bundle | — | 500 | Yes |
| With Or Without You for 500 MtxCurrency | Bundle | — | 500 | Yes |
| TBD (SID_Placeholder_619) for 500 MtxCurrency | Bundle | — | 500 | Yes |
| TBD (SID_Placeholder_575) for 500 MtxCurrency | Bundle | — | 500 | Yes |
| Africa for 500 MtxCurrency | Bundle | — | 500 | Yes |
| TBD (SID_Placeholder_521) for 500 MtxCurrency | Bundle | — | 500 | Yes |
| TBD (SID_Placeholder_585) for 500 MtxCurrency | Bundle | — | 500 | Yes |
| TBD (SID_Placeholder_847) for 500 MtxCurrency | Bundle | — | 500 | Yes |
| TBD (SID_Placeholder_484) for 500 MtxCurrency | Bundle | — | 500 | Yes |
| Into You for 500 MtxCurrency | Bundle | — | 500 | Yes |
| TBD (SID_Placeholder_560) for 500 MtxCurrency | Bundle | — | 500 | Yes |
| all the good girls go to hell for 500 MtxCurrency | Bundle | — | 500 | Yes |
| Ruby Soho for 500 MtxCurrency | Bundle | — | 500 | Yes |
| Unholy for 500 MtxCurrency | Bundle | — | 500 | Yes |
| TBD (SID_Placeholder_480) for 500 MtxCurrency | Bundle | — | 500 | Yes |
| Feel It Still for 500 MtxCurrency | Bundle | — | 500 | Yes |
| abcdefu for 500 MtxCurrency | Bundle | — | 500 | Yes |
| Creatures In Heaven for 500 MtxCurrency | Bundle | — | 500 | Yes |
| THE DINER for 500 MtxCurrency | Bundle | — | 500 | Yes |
| Bust A Move for 500 MtxCurrency | Bundle | — | 500 | Yes |
| Stick Season for 500 MtxCurrency | Bundle | — | 500 | Yes |
| NIGHT DANCER for 500 MtxCurrency | Bundle | — | 500 | Yes |
| TBD (SID_Placeholder_909) for 500 MtxCurrency | Bundle | — | 500 | Yes |
| TBD (SID_Placeholder_551) for 500 MtxCurrency | Bundle | — | 500 | Yes |
| Dynamite for 500 MtxCurrency | Bundle | — | 500 | Yes |
| TBD (SID_Placeholder_777) for 500 MtxCurrency | Bundle | — | 500 | Yes |
| Therefore I Am for 500 MtxCurrency | Bundle | — | 500 | Yes |
| I Wanna Get Better for 500 MtxCurrency | Bundle | — | 500 | Yes |
| PROVENZA (REMIX) for 500 MtxCurrency | Bundle | — | 500 | Yes |
| Single Soon for 500 MtxCurrency | Bundle | — | 500 | Yes |
| Firework for 500 MtxCurrency | Bundle | — | 500 | Yes |
| It Takes Two for 500 MtxCurrency | Bundle | — | 500 | Yes |
| TBD (SID_Placeholder_493) for 500 MtxCurrency | Bundle | — | 500 | Yes |
| Poison for 500 MtxCurrency | Bundle | — | 500 | Yes |
| TBD (SID_Placeholder_763) for 500 MtxCurrency | Bundle | — | 500 | Yes |
| TBD (SID_Placeholder_663) for 500 MtxCurrency | Bundle | — | 500 | Yes |
| TBD (SID_Placeholder_720) for 500 MtxCurrency | Bundle | — | 500 | Yes |
| TBD (SID_Placeholder_571) for 500 MtxCurrency | Bundle | — | 500 | Yes |
| High Hopes for 500 MtxCurrency | Bundle | — | 500 | Yes |
| Young, Wild & Free for 500 MtxCurrency | Bundle | — | 500 | Yes |
| TBD (SID_Placeholder_752) for 500 MtxCurrency | Bundle | — | 500 | Yes |
| I Wish for 500 MtxCurrency | Bundle | — | 500 | Yes |
| Stargazing for 500 MtxCurrency | Bundle | — | 500 | Yes |
| Savage for 500 MtxCurrency | Bundle | — | 500 | Yes |
| good 4 u for 500 MtxCurrency | Bundle | — | 500 | Yes |
| Boulevard of Broken Dreams for 500 MtxCurrency | Bundle | — | 500 | Yes |
| Lucid Dreams for 500 MtxCurrency | Bundle | — | 500 | Yes |
| Santeria for 500 MtxCurrency | Bundle | — | 500 | Yes |
| Bulls On Parade for 500 MtxCurrency | Bundle | — | 500 | Yes |
| Misery Business for 500 MtxCurrency | Bundle | — | 500 | Yes |
| TBD (SID_Placeholder_673) for 500 MtxCurrency | Bundle | — | 500 | Yes |
| TBD (SID_Placeholder_503) for 500 MtxCurrency | Bundle | — | 500 | Yes |
| Mood for 500 MtxCurrency | Bundle | — | 500 | Yes |
| TBD (SID_Placeholder_569) for 500 MtxCurrency | Bundle | — | 500 | Yes |
| The Middle for 500 MtxCurrency | Bundle | — | 500 | Yes |
| Blitzkrieg Bop for 500 MtxCurrency | Bundle | — | 500 | Yes |
| Next Semester for 500 MtxCurrency | Bundle | — | 500 | Yes |
| Sucker for 500 MtxCurrency | Bundle | — | 500 | Yes |
| Ballin' for 500 MtxCurrency | Bundle | — | 500 | Yes |
| Hips Don't Lie for 500 MtxCurrency | Bundle | — | 500 | Yes |
| Get Busy for 500 MtxCurrency | Bundle | — | 500 | Yes |
| Fireball for 500 MtxCurrency | Bundle | — | 500 | Yes |
| TBD (SID_Placeholder_804) for 500 MtxCurrency | Bundle | — | 500 | Yes |
| TBD (SID_Placeholder_658) for 500 MtxCurrency | Bundle | — | 500 | Yes |
| The Brave for 500 MtxCurrency | Bundle | — | 500 | Yes |
| Feather for 500 MtxCurrency | Bundle | — | 500 | Yes |
| Maps for 500 MtxCurrency | Bundle | — | 500 | Yes |
| Ghost for 500 MtxCurrency | Bundle | — | 500 | Yes |
| Holiday for 500 MtxCurrency | Bundle | — | 500 | Yes |
| Don't You Worry Child for 500 MtxCurrency | Bundle | — | 500 | Yes |
Shop Section
Invincible
| Item | Type | Rarity | V-Bucks | Giftable |
|---|---|---|---|---|
| Omni-Man | Outfit | Epic | 2,800 | Yes |
| Allen the Alien | Outfit | Epic | 2,000 | Yes |
| Fastest Fastball | Emote | Rare | 1,800 | Yes |
| Invincible | Outfit | Epic | 1,500 | Yes |
| Invincible, 1 x Omni-Man, 1 x Atom Eve, 1 x Tygris, 1 x Tygris, 1 x Tygris, 1 x Tygris, 1 x Tygris, 1 x Tygris, 1 x Tygris, 1 x Tygris, 1 x Tygris, 1 x Tygris, 1 x Tygris, 1 x Tygris, 1 x Tygris, 1 x Platformer, 1 x Flames, 1 x Lightning, 1 x Mister Rad, 1 x Full Speed, 1 x Stripes for -1 MtxCurrency | Bundle | — | 1,500 | Yes |
| Allen the Alien | Outfit | Epic | 1,500 | Yes |
| Omni-Man | Outfit | Epic | 1,500 | Yes |
| Atom Eve | Outfit | Epic | 1,500 | Yes |
| Dupli-Kate | Outfit | Epic | 1,500 | Yes |
| Reaniman Arm | Pickaxe | Rare | 800 | Yes |
| C.O.P. Axe | Pickaxe | Rare | 800 | Yes |
| Invincible Shredder | Back Bling | Rare | 800 | Yes |
| Duplicating Batons | Pickaxe | Rare | 800 | Yes |
| Omni-Man Bass | Back Bling | Rare | 800 | Yes |
| Subatomic Swords | Pickaxe | Rare | 800 | Yes |
| Dupli-Kation | Wrap | Rare | 500 | Yes |
| War Woman's Mace | Pickaxe | Uncommon | 500 | Yes |
| Invincible Blue | Wrap | Uncommon | 500 | Yes |
| Fastest Fastball | Emote | Rare | 500 | Yes |
| Shrinking Rae | Back Bling | Rare | 400 | Yes |
| Duplikates | Emote | Uncommon | 300 | Yes |
| Allen's Tracking Device | Back Bling | Rare | 300 | Yes |
| Allen's Snack | Emote | Uncommon | 300 | Yes |
| Iconically Invincible | Wrap | Uncommon | 300 | Yes |
Shop Section
Signal Boost
| Item | Type | Rarity | V-Bucks | Giftable |
|---|---|---|---|---|
| Dante | Sidekick | Uncommon | 1,800 | Yes |
| Dante | Sidekick | Uncommon | 1,500 | Yes |
| Elite Kado Thorne | Outfit | Epic | 1,500 | Yes |
| Mecha Team Shadow | Outfit | Shadow Series | 1,500 | Yes |
| Elite Kado Thorne | Outfit | Epic | 1,200 | Yes |
| Bushi | Sidekick | Uncommon | 1,200 | Yes |
| Kavel | Outfit | Rare | 1,200 | Yes |
| Halley | Outfit | Rare | 1,200 | Yes |
| Air Jordan 11 Retro OG ‘Space Jam’ | Shoes | Uncommon | 1,000 | Yes |
| Surging Edge | Pickaxe | Rare | 800 | Yes |
| Serge | Outfit | Epic | 800 | Yes |
| Gnarly Charlie | Outfit | Epic | 800 | Yes |
| Crocs Echo Clog ‘Black’ | Shoes | Uncommon | 800 | Yes |
| Alebrije Guitar | Pickaxe | Rare | 800 | Yes |
| Lunelle | Outfit | Epic | 800 | Yes |
| Shadow Combo Cleavers | Pickaxe | Shadow Series | 800 | Yes |
| Wild Gunner | Outfit | Uncommon | 800 | Yes |
| Psyonic Spear | Pickaxe | Rare | 500 | Yes |
| Kado Elite | Wrap | Rare | 500 | Yes |
| Psyonic Elite Cloak | Back Bling | Legendary | 300 | Yes |
Shop Section
The Mandalorian
| Item | Type | Rarity | V-Bucks | Giftable |
|---|---|---|---|---|
| Mandalorian Warrior | Outfit | Star Wars Series | 2,500 | Yes |
| Mandalorian Warrior | Outfit | Star Wars Series | 1,800 | Yes |
| Vibrodagger & Personal Shield | Pickaxe | Star Wars Series | 800 | Yes |
| Mandalorian Cape | Back Bling | Star Wars Series | 400 | Yes |
| Beskar Forge | Emote | Star Wars Series | 300 | Yes |
| Whistling Bird Salute | Emote | Star Wars Series | 300 | Yes |
Shop Section
Peak Style
| Item | Type | Rarity | V-Bucks | Giftable |
|---|---|---|---|---|
| Andromeda | Outfit | Epic | 2,000 | Yes |
| Gummi Team Leader | Outfit | Epic | 1,500 | Yes |
| Syd | Outfit | Rare | 1,500 | Yes |
| Elowen | Outfit | Epic | 1,500 | Yes |
| Andromeda | Outfit | Epic | 1,500 | Yes |
| Scales | Sidekick | Uncommon | 1,200 | Yes |
| Raptorian The Brave | Outfit | Rare | 1,200 | Yes |
| Pepper Thorne | Outfit | Rare | 1,200 | Yes |
| Gummi Team Leader | Outfit | Epic | 1,200 | Yes |
| Bundles | Outfit | Rare | 1,200 | Yes |
| Kit | Sidekick | Uncommon | 1,200 | Yes |
| Syd | Outfit | Rare | 1,200 | Yes |
| Showdown | Outfit | Rare | 1,200 | Yes |
| Crocs Classic Clog 'White' | Shoes | Uncommon | 1,000 | Yes |
| Air Jordan 11 Retro ‘Concord’ | Shoes | Uncommon | 1,000 | Yes |
| Bladey Bird | Glider | Rare | 800 | Yes |
| Starforged Blades | Pickaxe | Rare | 800 | Yes |
| Llamacorn Loungers | Shoes | Uncommon | 800 | Yes |
| Fashion First Spikebat | Pickaxe | Rare | 800 | Yes |
| Heartstompers | Shoes | Uncommon | 800 | Yes |
| Mystery Zone | Outfit | Uncommon | 800 | Yes |
| Rain-Bear | Outfit | Epic | 800 | Yes |
| Cuddle Stompers | Shoes | Uncommon | 600 | Yes |
| Galactic Turquoise | Wrap | Rare | 500 | Yes |
| Maniaxe | Pickaxe | Uncommon | 500 | Yes |
| Gummi Thumper | Pickaxe | Rare | 500 | Yes |
| Cuddlebear Cutie | Back Bling | Rare | 400 | Yes |
| Gummi Double | Wrap | Rare | 300 | Yes |
Shop Section
KPop Demon Hunters
| Item | Type | Rarity | V-Bucks | Giftable |
|---|---|---|---|---|
| Rumi (HUNTR/X) | Outfit | Icon Series | 3,500 | Yes |
| Mira (HUNTR/X) | Outfit | Icon Series | 1,500 | Yes |
| Rumi (HUNTR/X) | Outfit | Icon Series | 1,500 | Yes |
| Zoey (HUNTR/X) | Outfit | Icon Series | 1,500 | Yes |
| Rumi's Sain-Geom | Pickaxe | Icon Series | 500 | Yes |
| Zoey's Shin-Kal | Pickaxe | Icon Series | 500 | Yes |
| Mira's Gok-Do | Pickaxe | Icon Series | 500 | Yes |
| Mira's Ramyeon | Back Bling | Icon Series | 300 | Yes |
| Zoey's Thumbs Up | Emote | Icon Series | 300 | Yes |
| Zoey's Ramyeon | Back Bling | Icon Series | 300 | Yes |
| Rumi's Ramyeon | Back Bling | Icon Series | 300 | Yes |
Shop Section
Oatley's Locker
| Item | Type | Rarity | V-Bucks | Giftable |
|---|---|---|---|---|
| Serenade | Outfit | Rare | 2,100 | Yes |
| Serenade | Outfit | Rare | 1,200 | Yes |
| Vision Board | Glider | Rare | 800 | Yes |
| Ice Breaker | Pickaxe | Uncommon | 500 | Yes |
| Scanline | Wrap | Uncommon | 300 | Yes |
| Sweaty | Emote | Uncommon | 200 | Yes |
Shop Section
Treasure Hunters
| Item | Type | Rarity | V-Bucks | Giftable |
|---|---|---|---|---|
| Nurse Miyako | Outfit | Epic | 2,200 | Yes |
| Nurse Miyako | Outfit | Epic | 1,200 | Yes |
| Ruck | Outfit | Epic | 1,200 | Yes |
| Trench Trawler | Outfit | Rare | 1,200 | Yes |
| Buccaneer | Outfit | Rare | 1,200 | Yes |
| Sea Wolf | Outfit | Rare | 1,200 | Yes |
| Adventure Peely | Outfit | Epic | 1,200 | Yes |
| Fishstick | Outfit | Rare | 1,200 | Yes |
| Nurse Hikari | Outfit | Epic | 1,200 | Yes |
| ElectroCardioJammer | Back Bling | Rare | 800 | Yes |
| Pacemaker | Back Bling | Rare | 800 | Yes |
| Aura | Outfit | Uncommon | 800 | Yes |
| Big Bandage Chase | Emote | Uncommon | 500 | Yes |
| Raining Doubloons | Emote | Rare | 500 | Yes |
| Day and Night | Wrap | Rare | 500 | Yes |
| Day Shift Monitor | Back Bling | Rare | 400 | Yes |
| Night Shift Monitor | Back Bling | Rare | 400 | Yes |
Shop Section
Other
| Item | Type | Rarity | V-Bucks | Giftable |
|---|---|---|---|---|
| Mandalorian Warrior | Outfit | Star Wars Series | 1,500 | Yes |
| Elowen | Outfit | Epic | 1,000 | Yes |
| Nightforged Blades | Pickaxe | Rare | 800 | Yes |
| Barry Pinkums | Back Bling | Rare | 400 | Yes |
| Barrel & Booty | Back Bling | Rare | 400 | Yes |
| The Immortal's Head | Back Bling | Epic | 400 | Yes |
| Chevrolet Corvette Stingray for 400 MtxCurrency | Bundle | — | 400 | Yes |
| Silver Assassin for 400 MtxCurrency | Bundle | — | 400 | Yes |
| SD Whitewall for 400 MtxCurrency | Bundle | — | 400 | Yes |
| Omni-Man Emblem Cape | Back Bling | Epic | 300 | Yes |
| Pokey Pack | Back Bling | Rare | 300 | Yes |
| Anchor | Back Bling | Rare | 300 | Yes |
| Gwinny | Back Bling | Rare | 300 | Yes |
| Fatecarver Insignia | Wrap | Uncommon | 300 | Yes |
| Winkycats | Back Bling | Rare | 300 | Yes |
| Atom Eve Emblem | Back Bling | Epic | 300 | Yes |
| For Mandalore | Wrap | Star Wars Series | 300 | Yes |
| Shadow Jet Set | Back Bling | Shadow Series | 300 | Yes |
| Atom Eve Emblem Cape | Back Bling | Epic | 300 | Yes |
| Saltwater Satchel | Back Bling | Rare | 200 | Yes |
| Hard Case Hero | Back Bling | Rare | 200 | Yes |
| Burger Mart Bag | Back Bling | Epic | 200 | Yes |
| Fluttering Notes | Back Bling | Rare | 200 | Yes |
| Scrappy | Back Bling | Rare | 200 | Yes |
| Destined Aegis | Back Bling | Rare | 200 | Yes |
| Nana Compass | Back Bling | Epic | 200 | Yes |
| Raptor's Way | Back Bling | Rare | 200 | Yes |
| Scion's Shield | Back Bling | Rare | 200 | Yes |
| Skully Satchel | Back Bling | Rare | 200 | Yes |
| Next Gen Goodyear Racing for 200 MtxCurrency | Bundle | — | 200 | Yes |
| Seaworthy | Back Bling | Rare | 200 | Yes |
Shop Section
Adventure Time
| Item | Type | Rarity | V-Bucks | Giftable |
|---|---|---|---|---|
| Finn the Human | Outfit | Epic | 3,800 | Yes |
| Ice King | Outfit | Epic | 3,200 | Yes |
| Cake the Cat | Outfit | Epic | 1,600 | Yes |
| Fionna the Human | Outfit | Epic | 1,500 | Yes |
| Princess Bubblegum | Outfit | Epic | 1,500 | Yes |
| Peppermint Butler | Sidekick | Uncommon | 1,500 | Yes |
| Ice King | Outfit | Epic | 1,500 | Yes |
| Jake the Dog | Outfit | Epic | 1,500 | Yes |
| Marceline | Outfit | Epic | 1,500 | Yes |
| The Earl of Lemongrab | Outfit | Epic | 1,500 | Yes |
| Finn the Human | Outfit | Epic | 1,500 | Yes |
| Jake Chute | Glider | Epic | 800 | Yes |
| Ice King's Frozen Blade | Pickaxe | Rare | 800 | Yes |
| Scarlet | Pickaxe | Rare | 800 | Yes |
| Fionna's Crystal Sword | Pickaxe | Rare | 800 | Yes |
| Ice King's Kit | Back Bling | Rare | 800 | Yes |
| Marcy's Ax Bass | Back Bling | Rare | 800 | Yes |
| Marceline's Parasol | Pickaxe | Rare | 800 | Yes |
| Lumpy Space Piano | Back Bling | Rare | 800 | Yes |
| Peppermint Axe | Pickaxe | Rare | 800 | Yes |
| Gunter | Back Bling | Rare | 600 | Yes |
| BMO | Back Bling | Rare | 600 | Yes |
| Lumpy Space Princess | Back Bling | Rare | 600 | Yes |
| Jake Car | Emote | Uncommon | 500 | Yes |
| Jake Bug Dance | Emote | Uncommon | 500 | Yes |
| Little Lemonsweets | Back Bling | Rare | 400 | Yes |
| BMO Game Time | Emote | Uncommon | 400 | Yes |
| Cake's Narrative Flapjacks | Emote | Uncommon | 300 | Yes |
| Prismo | Back Bling | Rare | 300 | Yes |
| UNACCEPTABLE! | Emote | Uncommon | 300 | Yes |
| Mathematical Fist Bump | Emote | Uncommon | 300 | Yes |
| Make A Snow Friend | Emote | Uncommon | 300 | Yes |
| Hammered Dulcimer | Back Bling | Rare | 300 | Yes |
| Hambo | Back Bling | Rare | 300 | Yes |
Shop Section
Inoxtag
| Item | Type | Rarity | V-Bucks | Giftable |
|---|---|---|---|---|
| Inoxtag | Outfit | Icon Series | 2,000 | Yes |
| Inoxtag | Outfit | Icon Series | 1,500 | Yes |
| Kaizen Mountain Axes | Pickaxe | Icon Series | 800 | Yes |
| Ace's Cozy Pack | Back Bling | Icon Series | 600 | Yes |
| Lil' 4x4 | Emote | Icon Series | 500 | Yes |
| Inoxtag'd | Wrap | Icon Series | 500 | Yes |
Shop Section
Hype Squad
| Item | Type | Rarity | V-Bucks | Giftable |
|---|---|---|---|---|
| Aperture | Emote | Icon Series | 500 | Yes |
| Entranced | Emote | Icon Series | 500 | Yes |
| Stargazing | Emote | Icon Series | 500 | Yes |
| Gabriela | Emote | Icon Series | 500 | Yes |
| LA CHONA | Emote | Icon Series | 500 | Yes |
| Firework | Emote | Icon Series | 500 | Yes |
| Mystical Magical | Emote | Icon Series | 500 | Yes |
| Rather Lie | Emote | Icon Series | 500 | Yes |
Shop Section
One Piece
| Item | Type | Rarity | V-Bucks | Giftable |
|---|---|---|---|---|
| Monkey D. Luffy | Outfit | Epic | 4,000 | Yes |
| Monkey D. Luffy | Outfit | Epic | 1,800 | Yes |
| Nami | Outfit | Epic | 1,600 | Yes |
| Usopp | Outfit | Epic | 1,600 | Yes |
| Going Merry | Glider | Epic | 1,200 | Yes |
| Giant Meat on the Bone | Pickaxe | Rare | 800 | Yes |
| Straw Hat Guitar | Pickaxe | Rare | 800 | Yes |
| 5 Ton Hammer | Pickaxe | Rare | 500 | Yes |
| Climate Baton | Pickaxe | Rare | 500 | Yes |
| Roasted Meat | Back Bling | Rare | 400 | Yes |
| Multi-Punches Flex | Emote | Uncommon | 300 | Yes |
| Usopp's Kit | Back Bling | Rare | 300 | Yes |
| Nami's Tangerines | Back Bling | Rare | 300 | Yes |
Shop Section
Rambo
| Item | Type | Rarity | V-Bucks | Giftable |
|---|---|---|---|---|
| John Rambo | Outfit | Epic | 2,200 | Yes |
| John Rambo | Outfit | Epic | 1,500 | Yes |
| Gunship | Glider | Epic | 1,200 | Yes |
| Rambo's Combat Knife | Pickaxe | Rare | 500 | Yes |
| Rambo's War | Wrap | Rare | 300 | Yes |
| Prepare for Battle | Emote | Uncommon | 300 | Yes |
Shop Section
No Sweat
| Item | Type | Rarity | V-Bucks | Giftable |
|---|---|---|---|---|
| Sorina | Outfit | Rare | 1,400 | Yes |
| Stealthy Surveyor | Outfit | Rare | 1,200 | Yes |
| Skully | Outfit | Rare | 1,200 | Yes |
| Sparkplug | Outfit | Rare | 1,200 | Yes |
| Scorpius Agent | Outfit | Epic | 800 | Yes |
| Simone | Outfit | Epic | 800 | Yes |
| Bay | Outfit | Epic | 800 | Yes |
| Swamp Stalker | Outfit | Uncommon | 800 | Yes |
Shop Section
Phantom Blade Zero
| Item | Type | Rarity | V-Bucks | Giftable |
|---|---|---|---|---|
| Soul | Outfit | Epic | 1,600 | Yes |
| Sanguine | Pickaxe | Rare | 800 | Yes |
Shop Section
Arknights: Endfield
| Item | Type | Rarity | V-Bucks | Giftable |
|---|---|---|---|---|
| Perlica | Outfit | Gaming Legends Series | 1,500 | Yes |
Shop Section
Corvette Stingray
| Item | Type | Rarity | V-Bucks | Giftable |
|---|---|---|---|---|
| Stingray Pink, 1 x Chevrolet Corvette Stingray, 1 x Chevrolet Corvette Stingray, 1 x Silver Assassin for -1 MtxCurrency | Bundle | — | 2,200 | Yes |
Shop Section
NASCAR Ford Mustang
| Item | Type | Rarity | V-Bucks | Giftable |
|---|---|---|---|---|
| NASCAR Next Gen Ford Mustang, 1 x NASCAR Classic, 1 x Team Penske, 1 x Wood Brothers Racing, 1 x Front Row Motorsports, 1 x RFK Racing, 1 x NASCAR Next Gen Ford Mustang , 1 x Next Gen Goodyear Racing for -1 MtxCurrency | Bundle | — | 2,200 | Yes |
Shop Section
Snoop Dogg I Cadillac
| Item | Type | Rarity | V-Bucks | Giftable |
|---|---|---|---|---|
| 1966 Cadillac Deville, 1 x Snoop Wrapped, 1 x Blue Pinstripe, 1 x White Pinstripe, 1 x LBC '93, 1 x SD Whitewall for -1 MtxCurrency | Bundle | — | 2,800 | Yes |
Shop Section
Komodo
| Item | Type | Rarity | V-Bucks | Giftable |
|---|---|---|---|---|
| Komodo, 1 x Komodo, 1 x Komodo, 1 x Komodo, 1 x Komodo, 1 x Komodo, 1 x Komodo, 1 x Komodo, 1 x Komodo, 1 x Komodo, 1 x Komodo, 1 x Komodo, 1 x Komodo, 1 x Komodo, 1 x Okapi, 1 x Fractured, 1 x Drop Zone, 1 x Stripes, 1 x Zhangtek, 1 x Fractal Point for -1 MtxCurrency | Bundle | — | 1,500 | Yes |
Common Questions
Item Shop FAQ
What time does the Fortnite Item Shop update?
The shop rotates every day at 00:00 UTC (8 PM ET the evening before in the United States). Offers listed on this page stay available until that reset, and every entry carries its own in and out dates so you can see exactly when it leaves the rotation.
What currency are the prices in?
All prices on this page are V-Bucks, Fortnite's in-game currency. The shop does not sell items for real money directly — you buy V-Bucks first, then spend them on rotation. Bundles convert the value of their contents into a single V-Bucks price.
Can you gift items from the Item Shop?
Most cosmetic offers can be gifted to a friend if you have played together for at least two days. Each entry in the tables above shows whether gifting is enabled for that specific item, since some collaboration and bundle offers are excluded from gifting by their licensor or by Epic Games.
Does the Item Shop ever bring items back?
Yes — most cosmetics rotate back into the shop repeatedly, and the shop history tracker on this site logs every appearance so you can see how often an item returns. Collaboration items are the exception: licensed skins often stay exclusive after their promotional window ends.
Keep exploring